
This page contain a high level list of all of my races since I started running again on October 1st, 2001.
| 5k | 21:08 | 4:14 min/k | 14.17 km/h | 2003 | Cookie Run |
| 5m | 32:49 | 4:06 min/k | 14.6 km/h | 2007 | Beet Beethoven |
| 10k | 40:47.9 | 4:04 min/k | 14.7 km/h | 2007 | Bushtukah Canada Day Road Race |
| 10m | 1:07:38.4 | 4:12 min/k | 14.3 km/h | 2007 | Nissan 10-miler |
| 1/2 Marathon | 1:30:24.4 | 4:17 min/k | 14.0 km/h | 2009 | Demi-Marathon de Montreal |
| 30k | 2:12:25.7 | 4:25 min/k | 13.58 km/h | 2007 | Around the Bay |
| Marathon | 3:18:12.0 | 4:43 min/k | 12.72 km/h | 2009 | Mississauga Marathon |
Marathons |
|||
| 17 | 10-Oct-09 | Mohawk-Hudson River Marathon | |
| 16 | 10-May-09 |
|
3:18:12.0 |
| 15 | 11-Jan-09 | Disney Marathon | 3:39: 51 |
| 14 | 19-Oct-08 | Toronto Marathon | 3:39:16.3 |
| 13 | 25-May-08 | Ottawa Marathon | 3:39:11.1 |
| 12 | 11-May-08 | Mississauga Marathon | 3:42:42.6 |
| 11 | 18-Nov-07 | Philadelphia Marathon | 3:43:46 |
| 10 | 12-Aug-07 | Edmonton Marathon | 3:33:44 |
| 9 | Mississauga Marathon | ||
| 8 | 5-Nov-06 | New York City Marathon | 3:33:25 |
| 7 |
|
ING Marathon, 1/2 Marathon, 2km - ING Ottawa Marathon | |
| 6 |
|
Toronto Marathon - Marathon | |
| 5 |
|
Scotiabank Toronto Waterfront Marathon - Marathon | |
| 4 |
|
ING Ottawa Marathon - ING Marathon Run | |
| 3 |
|
Scotiabank Toronto Waterfront Marathon - Marathon | |
| 2 |
|
National Capital Race Weekend - ING Marathon | |
| 1 |
|
Toronto Marathon, Half-Marathon & 5km - Marathon | |
| 2009 | ||
| 11-Oct-09 | Mohawk-Hudson River Marathon | |
| September | Canada Army Run 1/2 Marathon | |
| August | Glen Tay 14.7 | |
| 1-JUL-09 | Canada Day 10k | |
| 10-May-2009 | Mississauga Marathon | 3:18:12.0 |
| 19-Apr-09 | Demi-Marathon de Montreal | 1:30:24.4 |
| 29-mar-09 | Around the Bay Road Race | 2:20:38.7 |
| 14-mar-09 | St. Patrick's Day 10k | 42:20.9 |
| 25-Jan-09 | Hypothermic Half | 1:48 |
| 11-Jan-09 | Disney Marathon | 3:39: 51 |
| 2008 | ||
| 26-Oct-08 | Rattle-me-Bones 10k | 43:15 |
| 19_OCT-08 | Toronto Marathon | 3:39:16.3 |
| 21-SEP-08 | Army Run | 1:35:23 |
| 25-May-08 | Ottawa Marathon | 3:39:11.1 |
| Mississauga Marathon | 3:42:42.6 | |
|
30 |
Around the Bay Road Races - 30km | 2:42:25 (injured) |
| 24-Feb-08 | Peterborough 1/2 Marathon | 1:32:53.6 |
| 20-Jan-08 | Richmond Road Race - 10k | 42:28 |
| 12-JAN-08 | Disney 1/2 Marathon | 1:41:48 |
| 2007 | ||
| 31-Dec-07 | Resolution Run | 21:34 |
| 18-Nov-07 | Philadelphia Marathon | 3:43:46 |
| 28-Oct-07 | Rattle Me Bones - 10km | 42:25.0 |
| 06-Oct-07 | Beet Beethoven | 32:49.0 |
| 12-Aug-07 | Edmonton Marathon | 3:33:44 |
| 15-Jul-07 |
Nissan 10-miler (Toronto) |
1:07:38.4 |
| 01-Jul-07 |
Bushtukah Canada Day 10k
(Ottawa) |
40:47.9 |
| Mississauga Marathon | ||
|
|
Around the Bay Road Races - 30km | |
| 28-Jan-07 | Hypothermic Half | 1:36:05 |
| 14-Jan-07 | Richmond Road Race - 10k | 41:50 |
| 2006 | ||
| 5-Nov-06 | New York City Marathon | 3:33:25 |
|
|
Rattle Me Bones - 5km (with Jo-Anne) | 32:04.7 |
|
|
Steve Hall Memorial 5K & 10K - 10km | 42:34.6 |
|
|
Canada Day Road Races - 10km | |
|
|
ING Marathon, 1/2 Marathon, 2km - ING Ottawa Marathon | |
|
|
Around the Bay Road Race - 30km Run | |
|
|
Peterborough Half-Marathon & 5K - Half-Marathon | |
| 27-Jan-06 | Hypothermic Half | 1:53 |
| 13-Jan-06 | Richmond Road Race - 10k | |
| 2005 | ||
| 31-Dec-07 | Resolution Run | TBD |
|
|
Toronto Marathon - Marathon | |
|
|
Scotiabank Toronto Waterfront Marathon - Marathon | |
| Jul-05 | Marathon Sports 5-Miler | 38:30 |
|
|
HBC Run for Canada - 10km Toronto | |
|
|
ING Ottawa Marathon - ING Marathon Run | |
|
|
Around the Bay Road Race - 30km Run | |
|
|
YMCA Peterborough 1/2 Marathon & 5km - Half-Marathon | |
| 27-Jan-05 | Hypothermic Half | |
| 13-Jan-05 | Richmond Road Race - 10k | 45:12 |
| 2004 | ||
| 31-Dec-04 | Resolution Run | 22:57 |
|
|
Rattle Me Bones / La Course aux squelettes - 5 km | 21:27.0 |
|
|
Scotiabank Toronto Waterfront Marathon - Marathon | |
| 29-Aug-04 | Windrunner 10k (Chicago,IL) | |
|
|
Marathon By the Sea - Half Marathon | |
|
|
National Capital Race Weekend - ING Marathon | |
|
|
Mothers Day 1/2 Marathon & 1/5/10km Runs - Half Marathon | 1:41:02 |
|
|
Microsoft Run for Reach - Half-Marathon Run | |
|
|
Around the Bay Road Race (Hamilton - 30km Run | |
|
|
St.Patrick's Day Run - 10K | |
| 18-Jan-04 | Richmond Road Race | |
| 2003 | ||
| 31-Dec-03 | Resolution Run | 23:30 |
| Nov-03 | Cookie Run | 21:08 |
|
|
Toronto Marathon, Half-Marathon & 5km - Marathon | |
|
|
Perley Rideau Run - 10 Km | 47:30.4 |
| Jul-03 | Power Bar Rock'n Roll 5k | |
| 01-Jul-03 | Motionware Canada Day 5-10k | |
| Feb-03 | YMCA Half Marathon (Peterborough) | |
| 2002 | ||
| 31-Dec-02 | Resolution Run | |
| Casino Niagra 1/2 Marathon | 1:42:45 | |
| 10-JUL-02 | A Midsummer Night's 5k | 22:07.0 |
| Motionware Canada Day 5k | 22:42 | |
| Do It for Dad - 10k | 46:52 | |
| Colonel By Classic - 5k | 22:14 | |
| 11-May-02 | Nordion 10k | 48:29.2 |
| Cornwall - Microsoft Run For Reach - 5k | 25:01 | |
|
|
Microsoft Run for Reach - 5km | |
|
|
St.Patrick's Day Run - 5km | 25.10.9 |
| 24-Feb-02 | Home Depot - 5k (Peterborough) | 26.:46 |
| 20-Jan-02 | Richmond Road Race | 28:14 |
| 2001 | ||
| 30-Dec-01 | Resolution Run | |