Peterborough 1/2 Marathon

Back to main Peterborough Page

 

Distance Split Time Pace (min/km) Pace
(s / km)
Speed (kph) Speed (mph) HR (Avg)
5 21:20 4:14 254 14.2 8.9 166
10 22:00 4:22 262 13.7 8.6 167
15 22:12 4:24 264 13.6 8.5 166
20 22:38 4:29 269 13.4 8.4 165
21.1 4:44 4:14 254 14.2 8.9 168
21.31 Garmin 1:32:53 4:22 262 13.7 8.6 166
  5573.6 s