
Back to main Peterborough Page
| Distance | Split Time | Pace (min/km) | Pace (s / km) |
Speed (kph) | Speed (mph) | HR (Avg) | |
| 1 | 4:01 | 4:01 | 241 | 14.9 | 9.3 | Stayed 50 yards behind the 1:30 pace bunny until km 14. Good size group (-12) running with the bunny. | |
| 2 | 4:13 | 4:13 | 253 | 14.2 | 8.9 | Working hard but not out of control here by any means. | |
| 3 | 4:17 | 4:17 | 257 | 14.0 | 8.8 | Feeling really good in this stretch to be mixing it up with the group. | |
| 4 | 4:17 | 4:17 | 257 | 14.0 | 8.8 | ||
| 5 | 4:16 | 4:16 | 256 | 14.1 | 8.8 | ||
| 6 | 4:23 | 4:23 | 263 | 13.7 | 8.6 | ||
| 7 | 4:15 | 4:15 | 255 | 14.1 | 8.8 | ||
| 8 | 4:23 | 4:23 | 263 | 13.7 | 8.6 | Start of very open stretches. | |
| 9 | 4:20 | 4:20 | 260 | 13.8 | 8.7 | Start of wind directly in our face 1/2 way through this km for about 2k and then on some of the return stretches around km 13. | |
| 10 | 4:32 | 4:32 | 272 | 13.2 | 8.3 | Last km to turn around was a dirt road. Okay for traction but a bit icy in parts. | |
| 11 | 4:27 | 4:27 | 267 | 13.5 | 8.4 | ||
| 12 | 4:16 | 4:16 | 256 | 14.1 | 8.8 | Fought off 2 guys for about 1k | |
| 13 | 4:17 | 4:17 | 257 | 14.0 | 8.8 | ||
| 14 | 4:30 | 4:30 | 270 | 13.3 | 8.3 | ||
| 15 | 4:25 | 4:25 | 265 | 13.6 | 8.5 | Fought additional guys trying to pace to the end of this km. | |
| 16 | 4:29 | 4:29 | 269 | 13.4 | 8.4 | From here on it was difficult to maintain decent pace. There was a feeling of Lactate Acid build up in the legs. | |
| 17 | 4:27 | 4:27 | 267 | 13.5 | 8.4 | ||
| 18 | 4:29 | 4:29 | 269 | 13.4 | 8.4 | Left hamstring somewhat irrated towards the end of the race here. | |
| 19 | 4:29 | 4:29 | 269 | 13.4 | 8.4 | ||
| 20 | 4:33 | 4:33 | 273 | 13.2 | 8.2 | ||
| 21 | 4:25 | 4:25 | 265 | 13.6 | 8.5 | ||
|
21.31 (Garmin) |
1:10 | 3:51 | 231 | 15.6 | 9.7 | ||
| 1:32:57 |