Weekly Summary (10 - 16 September 2006)
| Planned timed (min.) | |||||||||
| Zone | Sun | Mon | Tues | Wed | Thurs | Fri | Satur | Totals | |
| 0 | 25 | 75 + clinic | 40 | 140 + clinic | |||||
| 1 | 85 | 65 | 50 | 75 | 20 | 295 | |||
| 2 | 30 | 30 | |||||||
| 3 | 55-60 | 55-60 | |||||||
| 4 | |||||||||
| 5 | |||||||||
| 520-5 + clinic | |||||||||
| Totals | 110 | 75 + clinic | 65 | 105-110 | 75 | 0 | 90 | 520-525 + clinic | 8 hours 40 minutes |
| Other | |||||||||
| ST&C | 1 | 1 | 2 | ||||||
| Yoga Class | 90 | ||||||||
| Yoga Cond. For Athletes DVD | 60 | ||||||||
| Actual time (min.) | |||||||||
| Zone | Sun | Mon | Tues | Wed | Thurs | Fri | Satur | Totals | |
| 0 | 75:08 + clinic | 5:002 | 40:00 | 120:08 | |||||
| 1 | 76:511 | 60:00 | 65:33 | 75:20 | 20:00 | 297:44 | |||
| 2 | 34:39 | 293 | 30:00 | 93.39 | |||||
| 3 | 24 | 24 | |||||||
| 4 | |||||||||
| 5 | |||||||||
| 535:31 | |||||||||
| Totals | 111:30 | 75:08 | 65:00 | 118:33 | 75:20 | 90:00 | 535:31 | 8 hours 55 minutes | |
| Other | |||||||||
| ST&C | 1 | 1 | 2 | ||||||
| Yoga Class | 90 | ||||||||
| Yoga Cond. For Athletes DVD | 60 | ||||||||
1 Comments:
-- Warm-up and cool-down averaged in low zone 1
-- High zone 1 section averaged just into low zone 2
2 Start slowly for the first 5 minutes.
3 Loops around the track were not quite as intense as noted in the blog entry.


0 Comments:
Post a Comment
Links to this post:
Create a Link
<< Home