Weekly Summary (Week starting 03 2006)
Weekly Summary (Week starting 03 September 2006)
| Zone | Planned Time (min) | Actual Time (min) |
| Z0 (below z1) | 185-190 | 123:00 |
| Z1 | 255 | 304:311 2 3 |
| Z2 | 20 | 50:06 |
| Z3 | 0 | 0 |
| Z4 | 0 | 0 |
| Z5 | 10 | 10:30 4 |
| Total Time | 470-475 (7 hrs 50 min) | 488:07 (8 hrs 08 min 07 second) |
| Planned | Actual | |
| ST&C Workouts | 2 | 2 |
| Yoga Class | 1 | 1 |
| Yoga Conditioning For Athletes DVD | 1 | 1 |
1 For Sunday's run, did not have the schedule with me and total times for each section are slightly off. Also top of Zone 1 edged into zone 2 for the average.
2 Warm-up part of Wednesday run averaged bottom of zone 1, not zone 0
3 Cool down-run on Saturday slightly fast. Edged into bottom of zone 1.
4 Recovery between sets not included in the numbers above.


0 Comments:
Post a Comment
Links to this post:
Create a Link
<< Home