Weekly Summary (Week starting 27 August 2006)
| Zone | Planned Time (min) | Actual Time (min) |
| Z0 | 145 | 153 |
| Z1 | 155 | 109** |
| Z2 | 60* | 60 |
| Z3 | 0 | 0 |
| Z4 | 0 | 0 |
| Z5 | 0 | 0 |
| Total Time | 360 (6 hrs 0 min) | 322 (5 hrs 22 min.) |
| Planned | Actual | |
| ST&C Workouts | 2 | 1*** |
| Yoga Class | 1 | 1 |
| Yoga Conditioning For Athletes DVD | 1 | 0 |
* Run with the Boyz (Z2 to Z3 depending on the week)
** No run on the Saturday. See blog.
*** Wasn't able to get to Peak on Saturday morning before closing.


0 Comments:
Post a Comment
Links to this post:
Create a Link
<< Home