Mississauga Marathon Results and splits
Overall results:
102/1413 Participants
Garmin Watch Pace: 4:41
Avg HR 154 bpm
10k Splits
Distance Total Time Time Pace Avg HR
10 0:45:29 45:29 4:33 154
20 1:32:58 47:29 4:45 151
30 2:20:14 47:16 4:44 153
30 3:07:40 47:25 4:45 157
2.34 3:18:10 10:29 4:29 162
5k Splits
Distance Total Time Time Pace Avg HR
5 0:22:46 22:46 4:33 156
10 0:45:29 22:42 4:33 152
15 1:09:12 23:42 4:45 150
20 1:32:58 23:46 4:45 153
25 1:56:29 23:31 4:42 151
30 2:20:14 23:44 4:45 155
35 2:44:00 23:45 4:45 157
40 3:07:40 23:39 4:44 157
2.34 3:18:10 10:29 4:29 162
1k Splits
102/1413 Participants
Garmin Watch Pace: 4:41
Avg HR 154 bpm
| Place | Name | City | Bib# | Time | Chip | Pace | Category | Category Place | Gender Place | Split @ 8km | Split @21.1km | Split @25km |
| 102 | BRIAN LAWLESS | Ottawa | 781 | 3:18:26.9 | 3:18:12.0 | 4:43 | M45-49 | 22/186 | 93/804 | 37:02 | 1:38:27 | 1:57:48 |
10k Splits
Distance Total Time Time Pace Avg HR
10 0:45:29 45:29 4:33 154
20 1:32:58 47:29 4:45 151
30 2:20:14 47:16 4:44 153
30 3:07:40 47:25 4:45 157
2.34 3:18:10 10:29 4:29 162
5k Splits
Distance Total Time Time Pace Avg HR
5 0:22:46 22:46 4:33 156
10 0:45:29 22:42 4:33 152
15 1:09:12 23:42 4:45 150
20 1:32:58 23:46 4:45 153
25 1:56:29 23:31 4:42 151
30 2:20:14 23:44 4:45 155
35 2:44:00 23:45 4:45 157
40 3:07:40 23:39 4:44 157
2.34 3:18:10 10:29 4:29 162
1k Splits
| Distance | Total Time | Time | AvgHR | Fluids | Gels | Comments |
| 1 | 4:25 | 182 | Probably not quite warmed up enough. 1st k was a bit hard as a result. | |||
| 2 | 4:36 | 149 | Need to be more vigilant in these early kilometers and not loose time for no good reason. A little bit loose through the next couple of k. | |||
| 3 | 4:40 | 150 | * | |||
| 4 | 4:28 | 150 | ||||
| 5 | 0:22:46 | 4:37 | 148 | * | Was trying to find a good rhythm. Might have been better to just lock into the pace and let the rhythm work itself out. | |
| 6 | 4:35 | 154 | ||||
| 7 | 4:35 | 152 | * | |||
| 8 | 4:36 | 152 | * | |||
| 9 | 4:28 | 152 | A lot of downhill through here. Moving well for this and the next k. | |||
| 10 | 0:45:29 | 4:29 | 150 | |||
| 11 | 5:13 | 150 | * | * | ||
| 12 | 4:37 | 149 | Again probably should have just locked into the pace for this and the next 4k. | |||
| 13 | 4:41 | 148 | * | |||
| 14 | 4:34 | 150 | ||||
| 15 | 1:09:12 | 4:37 | 152 | |||
| 16 | 4:40 | 152 | ||||
| 17 | 4:48 | 154 | Head winds. | |||
| 18 | 4:37 | 154 | ||||
| 19 | 4:51 | 151 | Head winds. Difficult section for this and the next k. | |||
| 20 | 1:32:58 | 4:50 | 152 | |||
| 21 | 4:41 | 149 | * | * | ||
| 22 | 4:37 | 151 | ||||
| 23 | 4:45 | 149 | * | |||
| 24 | 4:38 | 153 | ||||
| 25 | 1:56:29 | 4:50 | 154 | * | Head winds in this section again. | |
| 26 | 4:36 | 157 | ||||
| 27 | 4:36 | 155 | ||||
| 28 | 4:46 | 156 | Really strong heads for last half of 28 and majority of 29. | |||
| 29 | 5:01 | 154 | ||||
| 30 | 2:20:14 | 4:46 | 151 | A bit of recovery here after the windy section. | ||
| 31 | 5:07 | 153 | * | * | Long uphill section | |
| 32 | 4:37 | 157 | * | Started to push strongly from here. HR jumped up as a result. | ||
| 33 | 4:38 | 157 | ||||
| 34 | 4:23 | 158 | ||||
| 35 | 2:44:00 | 5:01 | 160 | *Uphill for a little more than half of this k. Some time lost at fluid station after the hill and then continued to push. | ||
| 36 | 4:33 | 157 | ||||
| 37 | 4:45 | 156 | * | Minimal fluids at this point. | ||
| 38 | 4:39 | 158 | ||||
| 39 | 5:00 | 155 | * | Feeling very woozy at this point. Too many fluids. Kept it steady for the next 2 k but was not feeling great. Legs felt fine though. Took one sip of water, no Gatorade. | ||
| 40 | 3:07:40 | 4:42 | 158 | |||
| 41 | 4:41 | 159 | Was able to ramp it up again for the finish but still too many fluids. | |||
| 42 | 4:20 | 163 | ||||
| 42.2 | 3:18:10 | 4:18 | 168 |


0 Comments:
Post a Comment
Links to this post:
Create a Link
<< Home